You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

1489 lines
94 KiB
Plaintext

3 weeks ago
{
"cells": [
{
"cell_type": "markdown",
"metadata": {
"id": "t6MPjfT5NrKQ"
},
"source": [
"<div align=\"center\">\n",
"\n",
" <a href=\"https://ultralytics.com/yolov5\" target=\"_blank\">\n",
" <img width=\"1024\", src=\"https://raw.githubusercontent.com/ultralytics/assets/main/yolov5/v70/splash.png\"></a>\n",
"\n",
"\n",
"<br>\n",
" <a href=\"https://bit.ly/yolov5-paperspace-notebook\"><img src=\"https://assets.paperspace.io/img/gradient-badge.svg\" alt=\"Run on Gradient\"></a>\n",
" <a href=\"https://colab.research.google.com/github/ultralytics/yolov5/blob/master/classify/tutorial.ipynb\"><img src=\"https://colab.research.google.com/assets/colab-badge.svg\" alt=\"Open In Colab\"></a>\n",
" <a href=\"https://www.kaggle.com/models/ultralytics/yolov5\"><img src=\"https://kaggle.com/static/images/open-in-kaggle.svg\" alt=\"Open In Kaggle\"></a>\n",
"<br>\n",
"\n",
"This <a href=\"https://github.com/ultralytics/yolov5\">YOLOv5</a> 🚀 notebook by <a href=\"https://ultralytics.com\">Ultralytics</a> presents simple train, validate and predict examples to help start your AI adventure.<br>See <a href=\"https://github.com/ultralytics/yolov5/issues/new/choose\">GitHub</a> for community support or <a href=\"https://ultralytics.com/contact\">contact us</a> for professional support.\n",
"\n",
"</div>"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "7mGmQbAO5pQb"
},
"source": [
"# Setup\n",
"\n",
"Clone GitHub [repository](https://github.com/ultralytics/yolov5), install [dependencies](https://github.com/ultralytics/yolov5/blob/master/requirements.txt) and check PyTorch and GPU."
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/"
},
"id": "wbvMlHd_QwMG",
"outputId": "0806e375-610d-4ec0-c867-763dbb518279"
},
"outputs": [
{
"name": "stderr",
"output_type": "stream",
"text": [
"YOLOv5 🚀 v7.0-3-g61ebf5e Python-3.7.15 torch-1.12.1+cu113 CUDA:0 (Tesla T4, 15110MiB)\n"
]
},
{
"name": "stdout",
"output_type": "stream",
"text": [
"Setup complete ✅ (2 CPUs, 12.7 GB RAM, 22.6/78.2 GB disk)\n"
]
}
],
"source": [
"!git clone https://github.com/ultralytics/yolov5 # clone\n",
"%cd yolov5\n",
"%pip install -qr requirements.txt # install\n",
"\n",
"import torch\n",
"\n",
"import utils\n",
"\n",
"display = utils.notebook_init() # checks"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "4JnkELT0cIJg"
},
"source": [
"# 1. Predict\n",
"\n",
"`classify/predict.py` runs YOLOv5 Classification inference on a variety of sources, downloading models automatically from the [latest YOLOv5 release](https://github.com/ultralytics/yolov5/releases), and saving results to `runs/predict-cls`. Example inference sources are:\n",
"\n",
"```shell\n",
"python classify/predict.py --source 0 # webcam\n",
" img.jpg # image \n",
" vid.mp4 # video\n",
" screen # screenshot\n",
" path/ # directory\n",
" 'path/*.jpg' # glob\n",
" 'https://youtu.be/LNwODJXcvt4' # YouTube\n",
" 'rtsp://example.com/media.mp4' # RTSP, RTMP, HTTP stream\n",
"```"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/"
},
"id": "zR9ZbuQCH7FX",
"outputId": "50504ef7-aa3e-4281-a4e3-d0c7df3c0ffe"
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"\u001b[34m\u001b[1mclassify/predict: \u001b[0mweights=['yolov5s-cls.pt'], source=data/images, data=data/coco128.yaml, imgsz=[224, 224], device=, view_img=False, save_txt=False, nosave=False, augment=False, visualize=False, update=False, project=runs/predict-cls, name=exp, exist_ok=False, half=False, dnn=False, vid_stride=1\n",
"YOLOv5 🚀 v7.0-3-g61ebf5e Python-3.7.15 torch-1.12.1+cu113 CUDA:0 (Tesla T4, 15110MiB)\n",
"\n",
"Downloading https://github.com/ultralytics/yolov5/releases/download/v7.0/yolov5s-cls.pt to yolov5s-cls.pt...\n",
"100% 10.5M/10.5M [00:00<00:00, 12.3MB/s]\n",
"\n",
"Fusing layers... \n",
"Model summary: 117 layers, 5447688 parameters, 0 gradients, 11.4 GFLOPs\n",
"image 1/2 /content/yolov5/data/images/bus.jpg: 224x224 minibus 0.39, police van 0.24, amphibious vehicle 0.05, recreational vehicle 0.04, trolleybus 0.03, 3.9ms\n",
"image 2/2 /content/yolov5/data/images/zidane.jpg: 224x224 suit 0.38, bow tie 0.19, bridegroom 0.18, rugby ball 0.04, stage 0.02, 4.6ms\n",
"Speed: 0.3ms pre-process, 4.3ms inference, 1.5ms NMS per image at shape (1, 3, 224, 224)\n",
"Results saved to \u001b[1mruns/predict-cls/exp\u001b[0m\n"
]
}
],
"source": [
"!python classify/predict.py --weights yolov5s-cls.pt --img 224 --source data/images\n",
"# display.Image(filename='runs/predict-cls/exp/zidane.jpg', width=600)"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "hkAzDWJ7cWTr"
},
"source": [
"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;\n",
"<img align=\"left\" src=\"https://user-images.githubusercontent.com/26833433/202808393-50deb439-ae1b-4246-a685-7560c9b37211.jpg\" width=\"600\">"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "0eq1SMWl6Sfn"
},
"source": [
"# 2. Validate\n",
"Validate a model's accuracy on the [Imagenet](https://image-net.org/) dataset's `val` or `test` splits. Models are downloaded automatically from the [latest YOLOv5 release](https://github.com/ultralytics/yolov5/releases). To show results by class use the `--verbose` flag."
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/"
},
"id": "WQPtK1QYVaD_",
"outputId": "20fc0630-141e-4a90-ea06-342cbd7ce496"
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"--2022-11-22 19:53:40-- https://image-net.org/data/ILSVRC/2012/ILSVRC2012_img_val.tar\n",
"Resolving image-net.org (image-net.org)... 171.64.68.16\n",
"Connecting to image-net.org (image-net.org)|171.64.68.16|:443... connected.\n",
"HTTP request sent, awaiting response... 200 OK\n",
"Length: 6744924160 (6.3G) [application/x-tar]\n",
"Saving to: ILSVRC2012_img_val.tar\n",
"\n",
"ILSVRC2012_img_val. 100%[===================>] 6.28G 16.1MB/s in 10m 52s \n",
"\n",
"2022-11-22 20:04:32 (9.87 MB/s) - ILSVRC2012_img_val.tar saved [6744924160/6744924160]\n",
"\n"
]
}
],
"source": [
"# Download Imagenet val (6.3G, 50000 images)\n",
"!bash data/scripts/get_imagenet.sh --val"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/"
},
"id": "X58w8JLpMnjH",
"outputId": "41843132-98e2-4c25-d474-4cd7b246fb8e"
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"\u001b[34m\u001b[1mclassify/val: \u001b[0mdata=../datasets/imagenet, weights=['yolov5s-cls.pt'], batch_size=128, imgsz=224, device=, workers=8, verbose=True, project=runs/val-cls, name=exp, exist_ok=False, half=True, dnn=False\n",
"YOLOv5 🚀 v7.0-3-g61ebf5e Python-3.7.15 torch-1.12.1+cu113 CUDA:0 (Tesla T4, 15110MiB)\n",
"\n",
"Fusing layers... \n",
"Model summary: 117 layers, 5447688 parameters, 0 gradients, 11.4 GFLOPs\n",
"validating: 100% 391/391 [04:57<00:00, 1.31it/s]\n",
" Class Images top1_acc top5_acc\n",
" all 50000 0.715 0.902\n",
" tench 50 0.94 0.98\n",
" goldfish 50 0.88 0.92\n",
" great white shark 50 0.78 0.96\n",
" tiger shark 50 0.68 0.96\n",
" hammerhead shark 50 0.82 0.92\n",
" electric ray 50 0.76 0.9\n",
" stingray 50 0.7 0.9\n",
" cock 50 0.78 0.92\n",
" hen 50 0.84 0.96\n",
" ostrich 50 0.98 1\n",
" brambling 50 0.9 0.96\n",
" goldfinch 50 0.92 0.98\n",
" house finch 50 0.88 0.96\n",
" junco 50 0.94 0.98\n",
" indigo bunting 50 0.86 0.88\n",
" American robin 50 0.9 0.96\n",
" bulbul 50 0.84 0.96\n",
" jay 50 0.9 0.96\n",
" magpie 50 0.84 0.96\n",
" chickadee 50 0.9 1\n",
" American dipper 50 0.82 0.92\n",
" kite 50 0.76 0.94\n",
" bald eagle 50 0.92 1\n",
" vulture 50 0.96 1\n",
" great grey owl 50 0.94 0.98\n",
" fire salamander 50 0.96 0.98\n",
" smooth newt 50 0.58 0.94\n",
" newt 50 0.74 0.9\n",
" spotted salamander 50 0.86 0.94\n",
" axolotl 50 0.86 0.96\n",
" American bullfrog 50 0.78 0.92\n",
" tree frog 50 0.84 0.96\n",
" tailed frog 50 0.48 0.8\n",
" loggerhead sea turtle 50 0.68 0.94\n",
" leatherback sea turtle 50 0.5 0.8\n",
" mud turtle 50 0.64 0.84\n",
" terrapin 50 0.52 0.98\n",
" box turtle 50 0.84 0.98\n",
" banded gecko 50 0.7 0.88\n",
" green iguana 50 0.76 0.94\n",
" Carolina anole 50 0.58 0.96\n",
"desert grassland whiptail lizard 50 0.82 0.94\n",
" agama 50 0.74 0.92\n",
" frilled-necked lizard 50 0.84 0.86\n",
" alligator lizard 50 0.58 0.78\n",
" Gila monster 50 0.72 0.8\n",
" European green lizard 50 0.42 0.9\n",
" chameleon 50 0.76 0.84\n",
" Komodo dragon 50 0.86 0.96\n",
" Nile crocodile 50 0.7 0.84\n",
" American alligator 50 0.76 0.96\n",
" triceratops 50 0.9 0.94\n",
" worm snake 50 0.76 0.88\n",
" ring-necked snake 50 0.8 0.92\n",
" eastern hog-nosed snake 50 0.58 0.88\n",
" smooth green snake 50 0.6 0.94\n",
" kingsnake 50 0.82 0.9\n",
" garter snake 50 0.88 0.94\n",
" water snake 50 0.7 0.94\n",
" vine snake 50 0.66 0.76\n",
" night snake 50 0.34 0.82\n",
" boa constrictor 50 0.8 0.96\n",
" African rock python 50 0.48 0.76\n",
" Indian cobra 50 0.82 0.94\n",
" green mamba 50 0.54 0.86\n",
" sea snake 50 0.62 0.9\n",
" Saharan horned viper 50 0.56 0.86\n",
"eastern diamondback rattlesnake 50 0.6 0.86\n",
" sidewinder 50 0.28 0.86\n",
" trilobite 50 0.98 0.98\n",
" harvestman 50 0.86 0.94\n",
" scorpion 50 0.86 0.94\n",
" yellow garden spider 50 0.92 0.96\n",
" barn spider 50 0.38 0.98\n",
" European garden spider 50 0.62 0.98\n",
" southern black widow 50 0.88 0.94\n",
" tarantula 50 0.94 1\n",
" wolf spider 50 0.82 0.92\n",
" tick 50 0.74 0.84\n",
" centipede 50 0.68 0.82\n",
" black grouse 50 0.88 0.98\n",
" ptarmigan 50 0.78 0.94\n",
" ruffed grouse 50 0.88 1\n",
" prairie grouse 50 0.92 1\n",
" peacock 50 0.88 0.9\n",
" quail 50 0.9 0.94\n",
" partridge 50 0.74 0.96\n",
" grey parrot 50 0.9 0.96\n",
" macaw 50 0.88 0.98\n",
"sulphur-crested cockatoo 50 0.86 0.92\n",
" lorikeet 50 0.96 1\n",
" coucal 50 0.82 0.88\n",
" bee eater 50 0.96 0.98\n",
" hornbill 50 0.9 0.96\n",
" hummingbird 50 0.88 0.96\n",
" jacamar 50 0.92 0.94\n",
" toucan 50 0.84 0.94\n",
" duck 50 0.76 0.94\n",
" red-breasted merganser 50 0.86 0.96\n",
" goose 50 0.74 0.96\n",
" black swan 50 0.94 0.98\n",
" tusker 50 0.54 0.92\n",
" echidna 50 0.98 1\n",
" platypus 50 0.72 0.84\n",
" wallaby 50 0.78 0.88\n",
" koala 50 0.84 0.92\n",
" wombat 50 0.78 0.84\n",
" jellyfish 50 0.88 0.96\n",
" sea anemone 50 0.72 0.9\n",
" brain coral 50 0.88 0.96\n",
" flatworm 50 0.8 0.98\n",
" nematode 50 0.86 0.9\n",
" conch 50 0.74 0.88\n",
" snail 50 0.78 0.88\n",
" slug 50 0.74 0.82\n",
" sea slug 50 0.88 0.98\n",
" chiton 50 0.88 0.98\n",
" chambered nautilus 50 0.88 0.92\n",
" Dungeness crab 50 0.78 0.94\n",
" rock crab 50 0.68 0.86\n",
" fiddler crab 50 0.64 0.86\n",
" red king crab 50 0.76 0.96\n",
" American lobster 50 0.78 0.96\n",
" spiny lobster 50 0.74 0.88\n",
" crayfish 50 0.56 0.86\n",
" hermit crab 50 0.78 0.96\n",
" isopod 50 0.66 0.78\n",
" white stork 50 0.88 0.96\n",
" black stork 50 0.84 0.98\n",
" spoonbill 50 0.96 1\n",
" flamingo 50 0.94 1\n",
" little blue heron 50 0.92 0.98\n",
" great egret 50 0.9 0.96\n",
" bittern 50 0.86 0.94\n",
" crane (bird) 50 0.62 0.9\n",
" limpkin 50 0.98 1\n",
" common gallinule 50 0.92 0.96\n",
" American coot 50 0.9 0.98\n",
" bustard 50 0.92 0.96\n",
" ruddy turnstone 50 0.94 1\n",
" dunlin 50 0.86 0.94\n",
" common redshank 50 0.9 0.96\n",
" dowitcher 50 0.84 0.96\n",
" oystercatcher 50 0.86 0.94\n",
" pelican 50 0.92 0.96\n",
" king penguin 50 0.88 0.96\n",
" albatross 50 0.9 1\n",
" grey whale 50 0.84 0.92\n",
" killer whale 50 0.92 1\n",
" dugong 50 0.84 0.96\n",
" sea lion 50 0.82 0.92\n",
" Chihuahua 50 0.66 0.84\n",
" Japanese Chin 50 0.72 0.98\n",
" Maltese 50 0.76 0.94\n",
" Pekingese 50 0.84 0.94\n",
" Shih Tzu 50 0.74 0.96\n",
" King Charles Spaniel 50 0.88 0.98\n",
" Papillon 50 0.86 0.94\n",
" toy terrier 50 0.48 0.94\n",
" Rhodesian Ridgeback 50 0.76 0.98\n",
" Afghan Hound 50 0.84 1\n",
" Basset Hound 50 0.8 0.92\n",
" Beagle 50 0.82 0.96\n",
" Bloodhound 50 0.48 0.72\n",
" Bluetick Coonhound 50 0.86 0.94\n",
" Black and Tan Coonhound 50 0.54 0.8\n",
"Treeing Walker Coonhound 50 0.66 0.98\n",
" English foxhound 50 0.32 0.84\n",
" Redbone Coonhound 50 0.62 0.94\n",
" borzoi 50 0.92 1\n",
" Irish Wolfhound 50 0.48 0.88\n",
" Italian Greyhound 50 0.76 0.98\n",
" Whippet 50 0.74 0.92\n",
" Ibizan Hound 50 0.6 0.86\n",
" Norwegian Elkhound 50 0.88 0.98\n",
" Otterhound 50 0.62 0.9\n",
" Saluki 50 0.72 0.92\n",
" Scottish Deerhound 50 0.86 0.98\n",
" Weimaraner 50 0.88 0.94\n",
"Staffordshire Bull Terrier 50 0.66 0.98\n",
"American Staffordshire Terrier 50 0.64 0.92\n",
" Bedlington Terrier 50 0.9 0.92\n",
" Border Terrier 50 0.86 0.92\n",
" Kerry Blue Terrier 50 0.78 0.98\n",
" Irish Terrier 50 0.7 0.96\n",
" Norfolk Terrier 50 0.68 0.9\n",
" Norwich Terrier 50 0.72 1\n",
" Yorkshire Terrier 50 0.66 0.9\n",
" Wire Fox Terrier 50 0.64 0.98\n",
" Lakeland Terrier 50 0.74 0.92\n",
" Sealyham Terrier 50 0.76 0.9\n",
" Airedale Terrier 50 0.82 0.92\n",
" Cairn Terrier 50 0.76 0.9\n",
" Australian Terrier 50 0.48 0.84\n",
" Dandie Dinmont Terrier 50 0.82 0.92\n",
" Boston Terrier 50 0.92 1\n",
" Miniature Schnauzer 50 0.68 0.9\n",
" Giant Schnauzer 50 0.72 0.98\n",
" Standard Schnauzer 50 0.74 1\n",
" Scottish Terrier 50 0.76 0.96\n",
" Tibetan Terrier 50 0.48 1\n",
"Australian Silky Terrier 50 0.66 0.96\n",
"Soft-coated Wheaten Terrier 50 0.74 0.96\n",
"West Highland White Terrier 50 0.88 0.96\n",
" Lhasa Apso 50 0.68 0.96\n",
" Flat-Coated Retriever 50 0.72 0.94\n",
" Curly-coated Retriever 50 0.82 0.94\n",
" Golden Retriever 50 0.86 0.94\n",
" Labrador Retriever 50 0.82 0.94\n",
"Chesapeake Bay Retriever 50 0.76 0.96\n",
"German Shorthaired Pointer 50 0.8 0.96\n",
" Vizsla 50 0.68 0.96\n",
" English Setter 50 0.7 1\n",
" Irish Setter 50 0.8 0.9\n",
" Gordon Setter 50 0.84 0.92\n",
" Brittany 50 0.84 0.96\n",
" Clumber Spaniel 50 0.92 0.96\n",
"English Springer Spaniel 50 0.88 1\n",
" Welsh Springer Spaniel 50 0.92 1\n",
" Cocker Spaniels 50 0.7 0.94\n",
" Sussex Spaniel 50 0.72 0.92\n",
" Irish Water Spaniel 50 0.88 0.98\n",
" Kuvasz 50 0.66 0.9\n",
" Schipperke 50 0.9 0.98\n",
" Groenendael 50 0.8 0.94\n",
" Malinois 50 0.86 0.98\n",
" Briard 50 0.52 0.8\n",
" Australian Kelpie 50 0.6 0.88\n",
" Komondor 50 0.88 0.94\n",
" Old English Sheepdog 50 0.94 0.98\n",
" Shetland Sheepdog 50 0.74 0.9\n",
" collie 50 0.6 0.96\n",
" Border Collie 50 0.74 0.96\n",
" Bouvier des Flandres 50 0.78 0.94\n",
" Rottweiler 50 0.88 0.96\n",
" German Shepherd Dog 50 0.8 0.98\n",
" Dobermann 50 0.68 0.96\n",
" Miniature Pinscher 50 0.76 0.88\n",
"Greater Swiss Mountain Dog 50 0.68 0.94\n",
" Bernese Mountain Dog 50 0.96 1\n",
" Appenzeller Sennenhund 50 0.22 1\n",
" Entlebucher Sennenhund 50 0.64 0.98\n",
" Boxer 50 0.7 0.92\n",
" Bullmastiff 50 0.78 0.98\n",
" Tibetan Mastiff 50 0.88 0.96\n",
" French Bulldog 50 0.84 0.94\n",
" Great Dane 50 0.54 0.9\n",
" St. Bernard 50 0.92 1\n",
" husky 50 0.46 0.98\n",
" Alaskan Malamute 50 0.76 0.96\n",
" Siberian Husky 50 0.46 0.98\n",
" Dalmatian 50 0.94 0.98\n",
" Affenpinscher 50 0.78 0.9\n",
" Basenji 50 0.92 0.94\n",
" pug 50 0.94 0.98\n",
" Leonberger 50 1 1\n",
" Newfoundland 50 0.78 0.96\n",
" Pyrenean Mountain Dog 50 0.78 0.96\n",
" Samoyed 50 0.96 1\n",
" Pomeranian 50 0.98 1\n",
" Chow Chow 50 0.9 0.96\n",
" Keeshond 50 0.88 0.94\n",
" Griffon Bruxellois 50 0.84 0.98\n",
" Pembroke Welsh Corgi 50 0.82 0.94\n",
" Cardigan Welsh Corgi 50 0.66 0.98\n",
" Toy Poodle 50 0.52 0.88\n",
" Miniature Poodle 50 0.52 0.92\n",
" Standard Poodle 50 0.8 1\n",
" Mexican hairless dog 50 0.88 0.98\n",
" grey wolf 50 0.82 0.92\n",
" Alaskan tundra wolf 50 0.78 0.98\n",
" red wolf 50 0.48 0.9\n",
" coyote 50 0.64 0.86\n",
" dingo 50 0.76 0.88\n",
" dhole 50 0.9 0.98\n",
" African wild dog 50 0.98 1\n",
" hyena 50 0.88 0.96\n",
" red fox 50 0.54 0.92\n",
" kit fox 50 0.72 0.98\n",
" Arctic fox 50 0.94 1\n",
" grey fox 50 0.7 0.94\n",
" tabby cat 50 0.54 0.92\n",
" tiger cat 50 0.22 0.94\n",
" Persian cat 50 0.9 0.98\n",
" Siamese cat 50 0.96 1\n",
" Egyptian Mau 50 0.54 0.8\n",
" cougar 50 0.9 1\n",
" lynx 50 0.72 0.88\n",
" leopard 50 0.78 0.98\n",
" snow leopard 50 0.9 0.98\n",
" jaguar 50 0.7 0.94\n",
" lion 50 0.9 0.98\n",
" tiger 50 0.92 0.98\n",
" cheetah 50 0.94 0.98\n",
" brown bear 50 0.94 0.98\n",
" American black bear 50 0.8 1\n",
" polar bear 50 0.84 0.96\n",
" sloth bear 50 0.72 0.92\n",
" mongoose 50 0.7 0.92\n",
" meerkat 50 0.82 0.92\n",
" tiger beetle 50 0.92 0.94\n",
" ladybug 50 0.86 0.94\n",
" ground beetle 50 0.64 0.94\n",
" longhorn beetle 50 0.62 0.88\n",
" leaf beetle 50 0.64 0.98\n",
" dung beetle 50 0.86 0.98\n",
" rhinoceros beetle 50 0.86 0.94\n",
" weevil 50 0.9 1\n",
" fly 50 0.78 0.94\n",
" bee 50 0.68 0.94\n",
" ant 50 0.68 0.78\n",
" grasshopper 50 0.5 0.92\n",
" cricket 50 0.64 0.92\n",
" stick insect 50 0.64 0.92\n",
" cockroach 50 0.72 0.8\n",
" mantis 50 0.64 0.86\n",
" cicada 50 0.9 0.96\n",
" leafhopper 50 0.88 0.94\n",
" lacewing 50 0.78 0.92\n",
" dragonfly 50 0.82 0.98\n",
" damselfly 50 0.82 1\n",
" red admiral 50 0.94 0.96\n",
" ringlet 50 0.86 0.98\n",
" monarch butterfly 50 0.9 0.92\n",
" small white 50 0.9 1\n",
" sulphur butterfly 50 0.92 1\n",
"gossamer-winged butterfly 50 0.88 1\n",
" starfish 50 0.88 0.92\n",
" sea urchin 50 0.84 0.94\n",
" sea cucumber 50 0.66 0.84\n",
" cottontail rabbit 50 0.72 0.94\n",
" hare 50 0.84 0.96\n",
" Angora rabbit 50 0.94 0.98\n",
" hamster 50 0.96 1\n",
" porcupine 50 0.88 0.98\n",
" fox squirrel 50 0.76 0.94\n",
" marmot 50 0.92 0.96\n",
" beaver 50 0.78 0.94\n",
" guinea pig 50 0.78 0.94\n",
" common sorrel 50 0.96 0.98\n",
" zebra 50 0.94 0.96\n",
" pig 50 0.5 0.76\n",
" wild boar 50 0.84 0.96\n",
" warthog 50 0.84 0.96\n",
" hippopotamus 50 0.88 0.96\n",
" ox 50 0.48 0.94\n",
" water buffalo 50 0.78 0.94\n",
" bison 50 0.88 0.96\n",
" ram 50 0.58 0.92\n",
" bighorn sheep 50 0.66 1\n",
" Alpine ibex 50 0.92 0.98\n",
" hartebeest 50 0.94 1\n",
" impala 50 0.82 0.96\n",
" gazelle 50 0.7 0.96\n",
" dromedary 50 0.9 1\n",
" llama 50 0.82 0.94\n",
" weasel 50 0.44 0.92\n",
" mink 50 0.78 0.96\n",
" European polecat 50 0.46 0.9\n",
" black-footed ferret 50 0.68 0.96\n",
" otter 50 0.66 0.88\n",
" skunk 50 0.96 0.96\n",
" badger 50 0.86 0.92\n",
" armadillo 50 0.88 0.9\n",
" three-toed sloth 50 0.96 1\n",
" orangutan 50 0.78 0.92\n",
" gorilla 50 0.82 0.94\n",
" chimpanzee 50 0.84 0.94\n",
" gibbon 50 0.76 0.86\n",
" siamang 50 0.68 0.94\n",
" guenon 50 0.8 0.94\n",
" patas monkey 50 0.62 0.82\n",
" baboon 50 0.9 0.98\n",
" macaque 50 0.8 0.86\n",
" langur 50 0.6 0.82\n",
" black-and-white colobus 50 0.86 0.9\n",
" proboscis monkey 50 1 1\n",
" marmoset 50 0.74 0.98\n",
" white-headed capuchin 50 0.72 0.9\n",
" howler monkey 50 0.86 0.94\n",
" titi 50 0.5 0.9\n",
"Geoffroy's spider monkey 50 0.42 0.8\n",
" common squirrel monkey 50 0.76 0.92\n",
" ring-tailed lemur 50 0.72 0.94\n",
" indri 50 0.9 0.96\n",
" Asian elephant 50 0.58 0.92\n",
" African bush elephant 50 0.7 0.98\n",
" red panda 50 0.94 0.94\n",
" giant panda 50 0.94 0.98\n",
" snoek 50 0.74 0.9\n",
" eel 50 0.6 0.84\n",
" coho salmon 50 0.84 0.96\n",
" rock beauty 50 0.88 0.98\n",
" clownfish 50 0.78 0.98\n",
" sturgeon 50 0.68 0.94\n",
" garfish 50 0.62 0.8\n",
" lionfish 50 0.96 0.96\n",
" pufferfish 50 0.88 0.96\n",
" abacus 50 0.74 0.88\n",
" abaya 50 0.84 0.92\n",
" academic gown 50 0.42 0.86\n",
" accordion 50 0.8 0.9\n",
" acoustic guitar 50 0.5 0.76\n",
" aircraft carrier 50 0.8 0.96\n",
" airliner 50 0.92 1\n",
" airship 50 0.76 0.82\n",
" altar 50 0.64 0.98\n",
" ambulance 50 0.88 0.98\n",
" amphibious vehicle 50 0.64 0.94\n",
" analog clock 50 0.52 0.92\n",
" apiary 50 0.82 0.96\n",
" apron 50 0.7 0.84\n",
" waste container 50 0.4 0.8\n",
" assault rifle 50 0.42 0.84\n",
" backpack 50 0.34 0.64\n",
" bakery 50 0.4 0.68\n",
" balance beam 50 0.8 0.98\n",
" balloon 50 0.86 0.96\n",
" ballpoint pen 50 0.52 0.96\n",
" Band-Aid 50 0.7 0.9\n",
" banjo 50 0.84 1\n",
" baluster 50 0.68 0.94\n",
" barbell 50 0.56 0.9\n",
" barber chair 50 0.7 0.92\n",
" barbershop 50 0.54 0.86\n",
" barn 50 0.96 0.96\n",
" barometer 50 0.84 0.98\n",
" barrel 50 0.56 0.88\n",
" wheelbarrow 50 0.66 0.88\n",
" baseball 50 0.74 0.98\n",
" basketball 50 0.88 0.98\n",
" bassinet 50 0.66 0.92\n",
" bassoon 50 0.74 0.98\n",
" swimming cap 50 0.62 0.88\n",
" bath towel 50 0.54 0.78\n",
" bathtub 50 0.4 0.88\n",
" station wagon 50 0.66 0.84\n",
" lighthouse 50 0.78 0.94\n",
" beaker 50 0.52 0.68\n",
" military cap 50 0.84 0.96\n",
" beer bottle 50 0.66 0.88\n",
" beer glass 50 0.6 0.84\n",
" bell-cot 50 0.56 0.96\n",
" bib 50 0.58 0.82\n",
" tandem bicycle 50 0.86 0.96\n",
" bikini 50 0.56 0.88\n",
" ring binder 50 0.64 0.84\n",
" binoculars 50 0.54 0.78\n",
" birdhouse 50 0.86 0.94\n",
" boathouse 50 0.74 0.92\n",
" bobsleigh 50 0.92 0.96\n",
" bolo tie 50 0.8 0.94\n",
" poke bonnet 50 0.64 0.86\n",
" bookcase 50 0.66 0.92\n",
" bookstore 50 0.62 0.88\n",
" bottle cap 50 0.58 0.7\n",
" bow 50 0.72 0.86\n",
" bow tie 50 0.7 0.9\n",
" brass 50 0.92 0.96\n",
" bra 50 0.5 0.7\n",
" breakwater 50 0.62 0.86\n",
" breastplate 50 0.4 0.9\n",
" broom 50 0.6 0.86\n",
" bucket 50 0.66 0.8\n",
" buckle 50 0.5 0.68\n",
" bulletproof vest 50 0.5 0.78\n",
" high-speed train 50 0.94 0.96\n",
" butcher shop 50 0.74 0.94\n",
" taxicab 50 0.64 0.86\n",
" cauldron 50 0.44 0.66\n",
" candle 50 0.48 0.74\n",
" cannon 50 0.88 0.94\n",
" canoe 50 0.94 1\n",
" can opener 50 0.66 0.86\n",
" cardigan 50 0.68 0.8\n",
" car mirror 50 0.94 0.96\n",
" carousel 50 0.94 0.98\n",
" tool kit 50 0.56 0.78\n",
" carton 50 0.42 0.7\n",
" car wheel 50 0.38 0.74\n",
"automated teller machine 50 0.76 0.94\n",
" cassette 50 0.52 0.8\n",
" cassette player 50 0.28 0.9\n",
" castle 50 0.78 0.88\n",
" catamaran 50 0.78 1\n",
" CD player 50 0.52 0.82\n",
" cello 50 0.82 1\n",
" mobile phone 50 0.68 0.86\n",
" chain 50 0.38 0.66\n",
" chain-link fence 50 0.7 0.84\n",
" chain mail 50 0.64 0.9\n",
" chainsaw 50 0.84 0.92\n",
" chest 50 0.68 0.92\n",
" chiffonier 50 0.26 0.64\n",
" chime 50 0.62 0.84\n",
